SSK series
Nordic Championships Jyllandsringen 6-7 May 2000.
Winner of the Nordic championships was Bobo Westman from Sweden who led from start to finish in a very convincing manner. Second went to Torgjer Kleppe, Norway who also took a new track record with 0.17 seconds. Third was PvP himself, Denmark, who started the prefinal from last position on the grid, very impressing driving!
Nordic Championships 2000, Final ResultsPl. |
Nr |
Name |
Cart |
Time |
Laps |
|
| 1 | 17 | Bobo Westman | PVP | 10:56,327 | 15 | |
| 2 | 5 | Torgjer Kleppe | PVP | 11:04,035 | 15 | |
| 3 | 1 | Poul V. Petersen | PVP | Poul V. Petersen | 11:06,248 | 15 |
| 4 | 4 | Benjamin Ernryd | PVP | 11:19,474 | 15 | |
| 5 | 32 | Thorbjörn Ljunglöf | Zip Eagle | 11:25,541 | 15 | |
| 6 | 96 | Per Linghult | PVP | 11:32,392 | 15 | |
| 7 | 81 | Roger Harr | Top Kart | 11:34,208 | 15 | |
| 8 | 118 | Cliff Boysen | PVP | 11:34,387 | 15 | |
| 9 | 85 | Thorodd Johannesen | PVP | 10:57,475 | 14 | |
| 10 | 76 | Elo Nielsen | PVP | Elo Nielsen | 11:02,365 | 14 |
| 11 | 3 | J.J. Schmidt | PVP | 11:06,373 | 14 | |
| 12 | 84 | Michael Jennison | Rotax | 11:09,993 | 14 | |
| 13 | 12 | Ingmar Hamre | Azzurro | 11:29,833 | 14 | |
| 14 | 11 | Ib Petersen | PVP | Ib Dresler Petersen | 11:37,934 | 14 |
| 15 | 80 | Roger Nording | Dino | 11:44,718 | 14 | |
| 16 | 99 | Henrik B. Andersen | PVP | 10:58,504 | 13 | |
| 17 | 8 | Stig Ingebrigtsen | Azzurro | 11:02,356 | 13 | |
| 51 | Ulf Lock | PVP | Udgået | 9 | ||
| 18 | Peter Larsen | PVP | Udgået | 7 |
Fastest lap by nr: 5 Torgjer Kleppe , 42,738 sek. 124,245 km/t. -
New Track
record!!!
Top
These are the results in the Swedish Cup. SSK serien is the Swedish Racing Series for different classes ranging from Superkarts to Touringcars and Formula Ford. SSK Stands for Stockholm Sportvagns Klubb.

Results Superkart Kinnekulle 13 may
| Plac | Nr | Name | Ort | Club | Car | Total Time |
| 1 | 17 | Bobo Westman | Stockholm | Järfälla MK | PVP/Rotax | 8.35.003 |
| 2 | 4 | Benjamin Ernryd | Stockholm | SSK | PVP/Rotax | 8.46.516 |
| 3 | 69 | Thomas Westerlund | Västerås | Västerås MS | PVP/Rotax | 8.47.112 |
| 4 | 34 | Anders Landberg | Sollentuna | Järfälla MK | PVP/Rotax | 8.49.281 |
| 5 | 32 | Thorbjörn Ljunglöf | Storfors | MK Kopparberg | Zip Eagle/Rotax | 9.00.650 |
| 6 | 8 | Jonas Flädjemark | Vessigebro | Falkenbergs MK | PVP/Rotax | 9.11.288 |
Results Superkart Kinnekulle 14 may
| Plac | Nr | Name | Ort | Club | Car | Total Time |
| 1 | 17 | Bobo Westman | Stockholm | Järfälla MK | PVP/Rotax | 10.21.556 |
| 2 | 69 | Thomas Westerlund | Västerås | Västerås MS | PVP/Rotax | 10.36.579 |
| 3 | 8 | Jonas Flädjemark | Vessigebro | Falkenbergs MK | PVP/Rotax | 10.48.762 |
| 4 | 32 | Thorbjörn Ljunglöf | Storfors | MK Kopparberg | Zip Eagle/Rotax | 10.52.906 |
| 5 | 34 | Anders Landberg | Sollentuna | Järfälla MK | PVP/Rotax | Brutit |
| 6 | 4 | Benjamin Ernryd | Stockholm | SSK | PVP/Rotax | Brutit |
Results Superkart Gelleråsen 10:th June
Plac |
Nr |
Namn |
Ort |
Klubb |
Bil |
Tid |
1 |
34 |
Anders Landberg |
Sollentuna |
Järfälla MK |
PVP/Rotax |
13.36.128 |
2 |
69 |
Thomas Westerlund |
Västerås |
Västerås MS |
PVP/Rotax |
+ 0.676 |
3 |
32 |
Thorbjörn Ljunglöf |
Storfors |
MK Kopparberg |
Zip Eagle/Rotax |
+30.903 |
4 |
85 |
Thorodd Johannesen |
Norge |
NAF Gjesdal |
PVP/Rotax |
Brutit |
5 |
89 |
Keld Pedersen |
Danmark |
ASK |
PVP |
Brutit |
6 |
76 |
Elo Ni lsen |
Danmark |
LUG |
PVP |
Brutit |
7 |
87 |
Henrik B Nilsen |
Danmark |
Hedelands MK |
Brutit |
|
17 |
Bobo Westman |
Stockholm |
Järfälla MK |
PVP/Rotax |
Brutit |
|
4 |
Benjamin Ernryd |
Stockholm |
SSK |
PVP/Rotax |
Brutit |
|
8 |
Jonas Flädjemark |
Vessigebro |
Falkenbergs MK |
PVP/Rotax |
Brutit |
Results Superkart Gelleråsen 11:th June
| Plac | Nr |
Namn |
Ort |
Klubb |
Bil |
Tid |
1 |
69 |
Thomas Westerlund |
Västerås |
Västerås MS |
PVP/Rotax |
13.36.675 |
2 |
34 |
Anders Landberg |
Sollentuna |
Järfälla MK |
PVP/Rotax |
+ 0.019 |
3 |
8 |
Jonas Flädjemark |
Vessigebro |
Falkenbergs MK |
PVP/Rotax |
+ 21.172 |
4 |
85 |
Thorodd Johannesen |
Norge |
NAF Gjesdal |
PVP/Rotax |
+ 32.253 |
5 |
87 |
Henrik B Nilsen |
Danmark |
Hedelands MK |
+ 58.377 |
|
6 |
76 |
Elo Ni lsen |
Danmark |
LUG |
PVP |
- 1 varv |
7 |
89 |
Keld Pedersen |
Danmark |
ASK |
PVP |
- 1 varv |
8 |
17 |
Bobo Westman |
Stockholm |
Järfälla MK |
PVP/Rotax |
Brutit |
9 |
32 |
Thorbjörn Ljunglöf |
Storfors |
MK Kopparberg |
Zip Eagle/Rotax |
Brutit |
Results Superkart Kinnekulle 19:th August
Plac |
Nr |
Namn |
Ort |
Klubb |
Bil |
Tid |
| 1 | 17 | Bobo Westman | Stockholm | Järfälla MK | PVP/Rotax | 13.01.7 |
2 |
43 | Börje Gustavsson | Stockholm | SSK | PVP/Rotax |
+ 14.4 |
3 |
69 |
Thomas Westerlund |
Västerås |
Västerås MS |
PVP/Rotax |
+ 19,1 |
4 |
13 | Tyrone Widing | Karlskoga | Karlskoga MF | PVP/Rotax |
+ 29,7 |
5 |
8 |
Jonas Flädjemark |
Vessigebro |
Falkenbergs MK |
PVP/Rotax |
+ 30,4 |
| 6 | 32 | Thorbjörn Ljunglöf | Storfors | MK Kopparberg | Zip Eagle/Rotax | + 53,1 |
7 |
45 |
Peter Larsson | Umeå | Umeå AK | PvP/Rotax | - 1 varv |
8 |
34 | Anders Landberg | Sollentuna |
Järfälla MK |
PVP/Rotax |
Brutit |
9 |
4 |
Benjamin Ernryd |
Stockholm |
SSK |
PVP/Rotax |
Brutit |
Results Superkart Kinnekulle 20:th August
Plac |
Nr |
Namn |
Ort |
Klubb |
Bil |
Tid |
| 1 | 17 | Bobo Westman | Stockholm | Järfälla MK | PVP/Rotax | 13.02.5 |
2 |
4 3 |
Börje Gustavsson | Stockholm | SSK | PVP/Rotax |
+ 7.1 |
3 |
69 |
Thomas Westerlund |
Västerås |
Västerås MS |
PVP/Rotax |
+ 11.1 |
4 |
43 |
Anders Landberg | Sollentuna |
Järfälla MK |
PVP/Rotax |
+ 14.0 |
5 |
8 |
Jonas Flädjemark |
Vessigebro |
Falkenbergs MK |
PVP/Rotax |
+ 16.8 |
6 |
13 | Tyrone Widing | Karlskoga | Karlskoga MF | PVP |
+ 22.2 |
7 |
45 |
Peter Larsson | Umeå | Umeå AK | PvP/Rotax | - 2 varv |
| 8 | 4 | Benjamin Ernryd | Stockholm | SSK | PVP/Rotax | Brutit |
9 |
32 |
Thorbjörn Ljunglöf |
Storfors |
MK Kopparberg |
Zip Eagle/Rotax |
Brutit |
Results Superkart Falkenberg 30:th September
| Plac | Nr | Namn | Ort | Klubb | Bil | Tid |
| 1 | 17 | Bobo Westman | Stockholm | Järfälla MK | PVP/Rotax | 10.14.646 |
| 2 | 69 | Thomas Westerlund | Västerås | Västerås MS | PVP/Rotax | 10.17.769 |
| 3 | 43 | Börje Gustavsson | Järfälla | SSK | PVP/Rotax | 10.18.309 |
| 4 | 51 | Ulf Lock | Järfälla | Järfälla MK | PVP/Rotax | 10.25.694 |
| 5 | 8 | Jonas Flädjemark | Vessigebro | Falkenbergs MK | PVP/Rotax | 10.29.230 |
| 6 | 34 | Anders Landberg | Sollentuna | Järfälla MK | PVP/Rotax | 10.34.225 |
| 7 | 32 | Thorbjörn Ljunglöf | Storfors | MK Kopparberg | Zip Eagle/Rotax | 10.37.503 |
| 8 | 13 | Tyrone Widing | Karlskoga | Karlskoga MF | PVP/Rotax | 10.50.552 |
| 9 | 41 | Thomas Johansson | Forshaga | Storfors MK | PVP/Rotax | Brutit |
| 10 | 4 | Benjamin Ernryd | Stockholm | SSK | PVP/Rotax | Brutit |
Results Superkart Falkenberg 1:st October
| Plac | Nr | Namn | Ort | Klubb | Bil | Tid |
| 1 | 17 | Bobo Westman | Stockholm | Järfälla MK | PVP/Rotax | 10.13.958 |
| 2 | 69 | Thomas Westerlund | Västerås | Västerås MS | PVP/Rotax | 10.18.737 |
| 3 | 51 | Ulf Lock | Järfälla | Järfälla MK | PVP/Rotax | 10.18.975 |
| 4 | 43 | Börje Gustavsson | Järfälla | SSK | PVP/Rotax | 10.26.262 |
| 5 | 8 | Jonas Flädjemark | Vessigebro | Falkenbergs MK | PVP/Rotax | 10.28.664 |
| 6 | 34 | Anders Landberg | Sollentuna | Järfälla MK | PVP/Rotax | 10.30.085 |
| 7 | 13 | Tyrone Widing | Karlskoga | Karlskoga MF | PVP/Rotax | 10.39.119 |
| 8 | 32 | Thorbjörn Ljunglöf | Storfors | MK Kopparberg | Zip Eagle/Rotax | 11.16.842 |
| 9 | 4 | Benjamin Ernryd | Stockholm | SSK | PVP/Rotax | Brutit |
| 41 | Thomas Johansson | Forshaga | Storfors MK | PVP/Rotax | Ej startat |
Pl. |
Nr |
Name |
Club |
Car |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
| 1 | 17 | Bobo Westman | Järfälla MK | PVP/Rotax | 6 | 6 | [0] | 2 | 9 | 9 | 10 | 20 | 62 |
| 2 | 69 | Thomas Westerlund | Västerås MS | PVP/Rotax | [3] | 4 | 8 | 10 | 6 | 6 | 8 | 16 | 58 |
| 3 | 34 | Anders Landberg | Järfälla MK | PVP/Rotax | 2 | [1] | 10 | 8 | 1 | 5 | 4 | 8 | 38 |
| 4 | 43 | Börje Gustavsson | SSK | PVP/Rotax | [-] | 7 | 7 | 7 | 12 | 33 | |||
| 4 | 8 | Jonas Flädjemark | Falkenbergs MK | PVP/Rotax | [0] | 3 | 0 | 7 | 4 | 4 | 5 | 10 | 33 |
| 6 | 32 | Thorbjörn Ljunglöf | MK Kopparberg | Zip Eagle/Rotax | 1 | 2 | 7 | 1 | 3 | [0] | 3 | 4 | 21 |
| 7 | 51 | Ulf Lock | Järfälla MK | PVP/Rotax | [-] | 6 | 14 | 20 | |||||
| 8 | 13 | Tyrone Widing | Karlskoga MF | PVP/Rotax | [-] | 5 | 3 | 2 | 6 | 16 | |||
| 9 | 85 | Thorudd Johannesen | NAF Gjesdal | PVP | [-] | 6 | 6 | 12 | |||||
| 10 | 89 | Keld Pedersen | ASK | PVP/ | [-] | 5 | 3 | 8 | |||||
| 10 | 87 | Henrik B Nilsen | Hedelands MK | PVP | [-] | 3 | 5 | 8 | |||||
| 10 | 76 | Elo Nilsen | LUG | PVP | [-] | 4 | 4 | 8 | |||||
| 13 | 4 | Benjamin Ernryd | SSK | PVP/Rotax | 4 | 0 | 0 | [-] | 0 | 1 | 0 | 2 | 7 |
| 14 | 45 | Peter Larsson | Umeå AK | PVP/Rotax | [-] | 2 | 2 | 4 | |||||
| 15 | 41 | Thomas Johansson | Storfors MK | PVP/Rotax | [-] | 1 | 0 | 1 |
Pl. |
Nr |
Name |
Club |
Car |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
1 |
13 |
Stefan Axelsson |
SSK |
PVP/Rotax |
7 |
6 |
6 |
4 |
[3] |
3 |
4 |
14 |
44 |
2 |
15 |
Benjamin Ernryd |
SSK |
PVP/Rotax |
6 |
3 |
[1] |
6 |
7 |
7 |
3 |
2 |
34 |
2 |
96 |
Bo Johansson |
Enköpings MK |
PVP/Rotax |
5 |
4 |
3 |
[1] |
4 |
5 |
5 |
8 |
34 |
4 |
17 |
Bobo Westman |
Järfälla MK |
PVP/Rotax |
9 |
8 |
2 |
[0] |
2 |
2 |
7 |
0 |
30 |
5 |
69 |
Tomas Westerlund |
Västerås MK |
PVP/Rotax |
4 |
5 |
4 |
3 |
[0] |
0 |
2 |
10 |
28 |
6 |
32 |
Thorbjörn Ljunglöf |
MK Kopparberg |
Zip Eagel |
1 |
2 |
[0] |
2 |
0 |
0 |
0 |
6 |
11 |
7 |
51 |
Ulf Lock |
Järfälla MK |
PVP/Rotax |
[-] |
5 |
4 |
9 |
|||||
8 |
92 |
Ulf Lindberg |
Enköpings MK |
PVP/Rotax |
[-] |
1 |
4 |
5 |
|||||
9 |
86 |
Anders Skov |
Hedelands MK |
PVP/Rotax |
3 |
1 |
[-] |
4 |
|||||
10 |
33 |
Ole Rasmussen |
Hedelands MK |
PVP |
2 |
[-] |
2 |
The Nordic Championchip for 1999 was won by Poul V Pedersen (Denmark) with Torgjer Kleppe (Norway) on second and Benjamin Ernryd (Sweden) in third place.
Grafics and results is provided by