Our
Litters
|
Farao Anubis litter #6 |
| Lileo's
Orpheus At Serafin (2 English res-CC's) |
AMCH Beltara's Pantooset Oberon | AmCh Beltara's Khansun | Twinley King Sesostris |
| Beltara's All That Glitters | |||
| Beltara's Xara | Talkaccatur Xafra | ||
| Beltara's Dark Temptation | |||
| AmCh Lileo's Put'n On The Ritz | AmCh
Phaererin's The Magician |
Beltara's Lileo Sanskrit | |
| Lileo Phaererin Forevr Amber | |||
| AmCh Lileo's Neferka Gallant Sarah | Amhearst Woods Kwanza Xewla | ||
| Lileo's Double Sprit | |||
| SwedCh
Farao
Anubis Nemesis Divina |
Amch
GBch SLCCh Intch NordCh WW-98 WW-01 WW-02 Farao Anubis Ramses |
Ch Kbir Ramses El Kabul |
Ch Fallohide King Ramses |
| Ch Shema's Khantessa | |||
| CH
Enigma Shining Hickory |
Ch Antefas Jabbah-Kaa | ||
| Ch Enigma Sophia | |||
| IntUch
NordUCh WW-98 WW-00 WW-01 Antefa's Kahira |
Ch Antefa's Hapi | Ch Merymut Adonis | |
| Ch Antefa's Farah Dibah | |||
| Ch Antefa's Farah Dibah |
Ch Antefas Bchepherure | ||
| Ch Antefas Crio-Sphinx |
|
Farao Anubis litter #5 |
| Lileo's Orpheus | AmCh Beltaras Pantooset Oberon JC | AmCh Beltara's Khansun | Twinley King Sesostris |
| Beltara's All That Glitters | |||
| Beltara's Xara | Talkaccatur Xafra | ||
| AmCh Beltara's Dark Temptation | |||
| AmCh Lileo's Put'n On The Ritz | AmCh Phaererin's The Magician SC | AmCh Beltara's Lileo Sanskrit CD | |
| AmCh Lileo Phaererin Forevr Amber | |||
| AmCh Lileo's Neferka Gallant Sarah | AmCh Amhearst Woods Kwanza Xewla | ||
| AmCh Lileo's Double Sprit | |||
| IntCh
NordCh WW-98-00-01 Antefas Kahira |
Ch Antefas Hapi | Ch Merymut Adonis | GBCh Merymut Aquarius |
| Merymut Chety | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | ||
| Ch Antefas Crio-Sphinx | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | Ch Chefren | |
| Ch Enigma Seshat Ata | |||
| Ch Antefas Crio-Sphinx | Ch Nefers Akhesemer Ahr | ||
| Ch Merymut Marna |
|
Farao Anubis
litter #4 |
| AmCh
GBCh IntCh NordCh SCh NCh DKCh FINCh SlCCh WW-98-01-02 Farao Anubis Ramses |
Ch Kbir Ramses El Kabul | Ch Fallohide King Ramses | Tutankhamon |
| Sabah | |||
| AmCh Shemas Khantessa | Twinley King Sesostris | ||
| Ch Changas Shema Suntorri | |||
| Ch Enigma Shining Hickory | Ch Antefas Jabbah Kaa | Ch Pharaoh Ramses Arthemis |
|
| Ch Antefas Farah Dibah | |||
| Ch Enigma Sophia | Ch Merymut Adonis | ||
| Ch Enigma Saphira | |||
| IntCh
NordCh WW-98-00-01 Antefas Kahira |
Ch Antefas Hapi | Ch Merymut Adonis | GBCh Merymut Aquarius |
| Merymut Chety | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | ||
| Ch Antefas Crio-Sphinx | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | Ch Chefren | |
| Ch Enigma Seshat Ata | |||
| Ch Antefas Crio-Sphinx | Ch Nefers Akhesemer Ahr | ||
| Ch Merymut Marna |
|
Farao Anubis
litter #3
|
| SCh
JWW-00 BDJSG-00 Antefas Menkhar |
Ch Farao Anubis Ramses | Ch Kbir Ramses El Kabul | Ch Fallohide King Ramses |
| Ch Shema's Khantessa | |||
| Ch Enigma Shining Hickory | Ch Antefas Jabbah Kaa | ||
| Ch Enigma Sophia | |||
Ch Puressence Dandaloo Doowi |
Ch Antefas Hakem | Ch Merymut Adonis | |
| Ch Antefas Farah Dibah | |||
| Ch Antefas Joppedi Joppeda | Ch Pharaoh Ramses Arthemis | ||
| Ch Antefas Farah Dibah | |||
| IntCh
NordCh WW-98-00-01 Antefas Kahira |
Ch Antefas Hapi | Ch Merymut Adonis | GBCh Merymut Aquarius |
| Merymut Chety | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | ||
| Ch Antefas Crio-Sphinx | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | Ch Chefren | |
| Ch Enigma Seshat Ata | |||
| Ch Antefas Crio-Sphinx | Ch Nefers Akhesemer Ahr | ||
| Ch Merymut Marna |
|
Farao Anubis
litter #2 |
| AMCh
GBCh IntCh NordCh WW-98-01-02 SLCCh Farao Anubis Ramses |
Ch Kbir Ramses El Kabul | Ch Fallohide King Ramses | Tutankhamon |
| Sabah | |||
| AmCh Shema's Khantessa | Twinley King Sesostris | ||
| Changa's Shema Suntorri | |||
Ch Enigma Shining Hickory |
Ch Antefas Jabbah Kaa | Ch Pharaoh Ramses Arthemis | |
| Ch Antefas Farah Dibah | |||
| Ch Enigma Sophia | Ch Merymut Adonis | ||
| Ch Enigma Saphira | |||
| IntCh
NordCh KBHV-95 NordV-96 SV-96-01 Enigma Shining Hickory |
Ch Antefas Jabbah Kaa | Ch Pharaoh Ramses Arthemis | Ch Fallohide King Ramses |
| Leetbank Arusa | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | ||
| Ch Antefas Crio-Sphinx | |||
| Ch Enigma Sophia | Ch Merymut Adonis | Ch Merymut Aquarius | |
| Merymut Chety | |||
| Ch Enigma Saphira | Ch Antefas Cnuphi-Chnum | ||
| Ch Enigma Shepenopet |
|
Farao Anubis litter #1 |
| IntCh
DKCh LUXCh LP1 JWW-89
KBHV-90-91 Kbir Ramses El Kabul |
Ch Fallohide King Ramses | Tutankhamon | Ch Starky |
| Ryttergårdens Nefrit | |||
| Sabah | Ch Starky | ||
| Ryttergårdens Mythra | |||
| AmCh Shema's Khantessa | Twinley King Sesostris | Ch Twinley King Akhnaten | |
| Twinley Queen Sekeeta | |||
| Changa's Shema Suntorri | Shema's Thoueris | ||
| Changa's Narsissas Of Re | |||
| IntCh
NordCh KBHV-95 NordV-96 SV-96-01 Enigma Shining Hickory |
Ch Antefas Jabbah Kaa | Ch Pharaoh Ramses Arthemis | Ch Fallohide King Ramses |
| Leetbank Arusa | |||
| Ch Antefas Farah Dibah | Ch Antefas Bchepherure | ||
| Ch Antefas Crio-Sphinx | |||
| Ch Enigma Sophia | Ch Merymut Adonis | GBCh Merymut Aquarius | |
| Merymut Chety | |||
| Ch Enigma Saphira | Ch Antefas Cnuphi-Chnum | ||
| Ch Enigma Shepenopet |