Recordz (As at 2000-01-25)

Track
No1
Keen
Summ3L
Chas
Rate
1. WarmUp 00:15:75 00:15:49 00:15:53 00:15:43 00:15.80
2. Flat Track 00:17:91 00:17:89 00:17:93 00:18:09 00:18:46
3. Twin Peaks 00:24:34 00:24:36 00:23:39 00:22:65 00:24:37
4. Over and Under 00:38:55 00:34:66 00:37:44 00:37:83 00:34:76
5. Uphill Battle 00:29:39 00:27:05 00:27:57 00:26:09 00:28:98
6. Long Haul 01:01:74 00:49:01 00:51:11 00:45:15 00:53:96
7. Hi-Flyer 00:48:91 00:39:76 00:44:34 00:39:49 00:39:81
8. Tunnel Terror 01:30:42 01:17:89 01:18:18 01:10:26 01:18:82
9. The Steppes 00:41:98 00:41:84 00:40:85 00:36:98 00:44:11
10. Islands in the Sky 00:28:96 00:28:29 00:25:83 00:25:49 00:27:87
11. Hill Legend 00:23:40 00:23:63 00:23:61 00:21:43 00:22:79
12. Loop-de-Loop 00:24:06 00:21:83 00:23:48 00:21:70 00:22:95
13. Serpents Tale 01:26:27 01:17:92 01:19:38 01:17:82 01:16:34
14. New Wave 02:38:82 02:14:83 02:16:44 01:51:80 01:59:69


Next >>

Updated: 01-25/00
Best viewed in: iE 4
By: ©     GiGaByTe
Productions