| MODERKORT | |
| QDI | |
| Legend IV, 440LX, Dual Pentium II, AGP, 100MBIT, SCSI, Raid port | 4164,00 |
| Legend V, 440LX, Pentium II, AGP grafik ATX formfaktor landesk manager. | 1029,00 |
| Brilliant I, 440BX, PII 233-450Mhz | 1315,50 |
| Brilliant IV, 440BX, Dual PII 233-450Mhz | 4390,50 |
| Excellent I, 440EX Celeron 266Mhz, 3PCI, 3ISA, 1AGP | 916,50 |
| Excellent II, 440EX Celeron 266Mhz, 2PCI, 2ISA, 1AGP | 867,00 |
| ASUS | |
| 440LX AGPset, Pentium II, 233-333 MHz, ATX, LDCM | 1273,50 |
| 430TX MMX-200 MHz, AMD K6, Cyrix M1/M2, 2/3 baby, Minne: 3 DIMM | 885,00 |
| 430TX MMX-200 MHz, AMD K6, Cyrix M1/M2, 2/3 baby, Minne: 2 DIMM + 4 SIMM | 885,00 |
| 430TX MMX-200 MHz, AMD K6, Cyrix M1/M2, ATX, Minne: 3 DIMM | 951,00 |
| 440LX AGPset, Pentium II, 233-333 MHz, ATX, LDCM , UltraSCSI | 2212,50 |
| 440LX AGPset, Dual Pentium II, 233-333 MHz, ATX, LDCM , UltraSCSI | 3594,00 |
| 440BX AGPset,Pentium II 233-400 MHz, ATX,LDCM | 1830,00 |
| 440BX AGPset,Pentium II 233-400 MHz, ATX,LDCM , UltraSCSI | 3322,50 |
| 440BX AGPset Dual Pentium II, 233-400MHz, ATX, LDCM, UltraSCSI | 5019,00 |
| Microstar | |
| M 5156 , 430 TX,75 - 233 Mhz, | 945,00 |
| M 5158 , 430 TX , 75 - 233 Mhz , ATX | 875,00 |
| M 6119 ,440 BX , | 1384,50 |
| M 5169 , 75 - 300 Mhz, 100 Mhz , Sockel 7. | 975,00 |