| MONITORER | |
| Hyundai | |
| 14" SVGA 0,28 1024*768 50kHz MPR II | 1750,00 |
| 15" SVGA 0,28 1280*1024 70kHz TCO-95 | 1990,00 |
| 17" SVGA 0,27 1280*1024 70kHz TCO-95 | 3450,00 |
| 19" DeluxScan 9695 0,26mm 1600x1200 95kHz OSD High-Contrast TCO95 | 5895,00 |
| ViewSonic | |
| 15" 0,27 1024x768 86Hz, 69KHz Plug&Play TCO92, Speakers | 2940,60 |
| 15" 0,28 1024x768 87Hz 70KHz Plug&Play TCO 95 | 2201,06 |
| 17" 0,27 1024x768 87Hz 79KHz Plug & Play TCO 95 Shortneck | 4207,56 |
| 17" 0,27 1024x768 86Hz, 69KHz Plug&Play TCO95, Speakers | 5840,00 |
| 17" 0,25 1280x1024 88Hz, 95KHz, Plug&Play, BNC, TCO95 | 5700,31 |
| 17" 0,26 1024x768 87Hz 70kHz, Super Clear, TCO95 | 4387,25 |
| 19" 0,26 1600x1280 88Hz Plug and Play , TCO95 | 7063,38 |
| 14" TFT panel 1024x768 TCO 92 | 11398,88 |
| 15" TFT panel 1024x768 TCO 95 med högtalare | 14622,20 |
| Jean | |
| 17" TCO-95 | 2995,00 |
| Yakumo | |
| 15" OF1570 TCO95" | 1885,00 |
| 17" EN-1770 TCO95" | 3190,00 |
| 17" TCO-95 OEM" | 2924,00 |
| 17" PR1795 HC" | 3795,00 |
| Hitachi | |
| 15" CM500ET" | 2407,81 |
| 17" CM620ET" | 4255,63 |
| 19" CM751ET" | 7239,38 |
| 19" CM752ET" | 7968,13 |
| 21" CM802ET" | 12155,00 |
| 21" CM803ET" | 14995,00 |