|
|
||||||||||||||||||||||
| SPANNSET CONTROLL week | 11 | Swapcontroll | ||||||||||||||||||||
| Dossier | Swap 1 | Swap 2 | Date | OUT | INKÖPT | DIFF | ÅKARE | |||||||||||||||
| 10600352 | 6018 | 0 | 18 mar | 0 | 0 | 0 | ACT | |||||||||||||||
| 10600353 | 6019 | 0 | 18 mar | 0 | 0 | ACT | ||||||||||||||||
| 10600347 | 1064 | 1014 | 18 mar | 0 | 0 | KURT | ||||||||||||||||
| 10600354 | 1081 | 1032 | 18 mar | 0 | 0 | ACT | ||||||||||||||||
| 10600349 | 6017 | 0 | 18 mar | 0 | 0 | ACT | ||||||||||||||||
| 10600350 | 6002 | 0 | 18 mar | 0 | 0 | ACT | ||||||||||||||||
| 10600351 | 7005 | 0 | 18 mar | 0 | 0 | ACT | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 10600348 | 1009 | 6016 | 18 mar | 0 | 0 | JOX | ||||||||||||||||
| 10600346 | 7009 | 0 | 18 mar | 0 | 0 | JOX | ||||||||||||||||
| 10600342 | 7001 | 0 | 18 mar | 0 | 0 | JOX | ||||||||||||||||
| 10600344 | 6011 | 0 | 18 mar | 0 | 0 | JOX | ||||||||||||||||
| 10600343 | 7004 | 0 | 18 mar | 12 | 12 | JOX | ||||||||||||||||
| 10600338 | 6015 | 0 | 18 mar | 0 | 0 | JOX | ||||||||||||||||
| 10600337 | 7016 | 0 | 18 mar | 0 | 0 | JOX | ||||||||||||||||
| 10600345 | 7008 | 0 | 18 mar | 0 | 0 | MANNE | ||||||||||||||||
| 10600340 | 7013 | 0 | 18 mar | 8 | 8 | JOX | ||||||||||||||||
| 10600341 | 1124 | 1006 | 18 mar | 3 | 3 | JOX | ||||||||||||||||
| 1060339 | 7015 | 0 | 18 mar | 0 | 0 | ACT | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 jan | 0 | 0 | 0 | ||||||||||||||||
| SUMMA | SUMMA | SUMMA | ||||||||||||||||||||
| 23 | 0 | 23 | ||||||||||||||||||||
| Blue
Cargo AB, Spettgatan 1, SE-211 24 Malmö, Sweden Tel +46 (0)40 680 80 30 Fax +46 (0)40 18 11 03 |
||||||||||||||||||||||