Officiers Suédois prisonniers de Guerre en Dépôt à Blois 1813 Facts from original lists. The first part by colonel Peyron. Remark! All first names were translated into French, and "de" in surnames are mostly wrong, but probably meaning "of noble birth". Also grade is often to high. For more exact information, compare with Swedish list below.! |
|||
| Noms | Prénoms | Grades | Indication des Regimiens |
| de Peyron | Louis | colonel | |
| de Normann | Charles | colonel | la Reine |
| de Gützkow | Charles | colonel | Engelbrechten |
| Olsen | Jean | capitain de vaisseau | la Marine |
| Silfverskiöld | Charles Guillaume | lieutenant colonel | Engelbrechten |
| Scharich | Christian Auguste | major | Geine |
| comte Jahnké | Ernst | major | la Reine |
| baron Düben | Alexandre | major | Engelbrechten |
| Rehfeld | Frederick | major | Engelbrechten |
| Grönlund | Gustave | major | Engelbrechten |
| de Souhr | Guillaume | major | Engelbrechten |
| baron Boyé | Gustave | lieutenant colonel | la Reine |
| Windahl | Jean Pierre | lieutenant de vaisseau | la Marine |
| Asplund | Laurent | lieutenant de vaisseau | la Marine |
| Bindercrantz | Pierre | lieutenant de vaisseau | la Marine |
| Longé | Jean | lieutenant de vaisseau | la Marine |
| Münter | Laurent | capitaine | Ant .. Legere |
| baron Boyé | Charles | capitaine | la Reine |
| de Carnal | Charles Gustave | capitaine | la Reine |
| Nyberg | Charles Frederick | capitaine | la Reine |
| Lichtenfelt | Guillaume | capitaine | la Reine |
| de Normann | Baltazar | capitaine | la Reine |
| de Lilljeström | Frederick | capitaine | Engelbrechten |
| de Normann | Nils | capitaine | Engelbrechten |
| de Reder | Herman | capitaine | Engelbrechten |
| de Mühlenfeltz | Ma.. | capitaine | Engelbrechten |
| Flint | Ernst | capitaine | Engelbrechten |
| Heimberger | Jacob | capitaine | Engelbrechten |
| Adlerbaum | Charles | capitaine | Engelbrechten |
| de Köhler | Gustave | capitaine | Engelbrechten |
| de Mühlenfelt | Christian | lieutenant | Ant .. Légere |
| de Normann | Guillaume | lieutenant | la Reine |
| de Guilfelt | Guillaume | lieutenant | la Reine |
| Hagmeister | Jean | lieutenant | ". "Decidé le 1er Fevrier" |
| de Köhler | Guillaume | lieutenant | la Reine |
| Scheele | Charles Louis | lieutenant | la Reine |
| de Blessingh | Axel | lieutenant | la Reine |
| de Fredrichs | Herman | lieutenant | la Reine |
| de Fredrichs | Jean | lieutenant | la Reine |
| de Harder | Charles | lieutenant | la Reine |
| de Påhlman | Charles Gustave | lieutenant | la Reine |
| de Liljeström | George | lieutenant | Engelbrechten |
| de Wachenhusen | Louis | lieutenant | Engelbrechten |
| Grönlund | Auguste | lieutenant | Engelbrechten |
| de Köhler | Louis | lieutenant | Engelbrechten |
| de Tavaststjerna | Charles Gustave | lieutenant | Wermlandie |
| Meinander | Adolph | lieutenant | Westmanie |
| Poignant | Ch. Gustave | lieutenant | Gardes de Corps de Roi |
| Schütt | Charles | lieutenant | Gardes de Corps de Roi |
| Anderson | Salomon | lieutenant | la Reine |
| Berghman | Gustave | lieutenant | la Reine |
| Moberg | Henri | lieutenant | Wermlandie |
| Bartoldi | Reinholt | lieutenant | la Reine |
| Baher | Charles Jean | sous lieutenant | Ant..legère |
| de Fredrich | Axel | sous lieutenant | la Reine |
| de Blessingh | Charles | sous lieutenant | la Reine |
| Witting | André Jean | sous lieutenant | Ant..legère |
| de Mühlenfelth | Charles | sous lieutenant | la Reine |
| d'Usedom | Charles | sous lieutenant | la Reine |
| Döhn | Charles | sous lieutenant | la Reine |
| de Barnekow | Alfred | sous lieutenant | la Reine |
| de Normann | Gustave | sous lieutenant | Engelbrechten |
| de Pachelbel | Guillaume | sous lieutenant | Engelbrechten |
| de Pachelbel | Auguste | sous lieutenant | Engelbrechten |
| de Wehos | Auguste | sous lieutenant | Engelbrechten |
| de Schwartzer | Adolph | sous lieutenant | Engelbrechten |
| Hökenberg | Gabriel | sous lieutenant | Engelbrechten |
| baron Roxendorff | Axel | sous lieutenant | Engelbrechten |
| de Nussbaum | Frederic | sous lieutenant | Engelbrechten |
| de Horn | Frederic | sous lieutenant | Engelbrechten |
| de Bohlen | Louis | sous lieutenant | Engelbrechten |
| de Pellet | George | sous lieutenant | Engelbrechten |
| baron Kloth | Louis | sous lieutenant | Engelbrechten |
| de Pfaler | Auguste | sous lieutenant | Westmanie |
| Fach | Gustave | sous lieutenant | Westerbotnie |
| Sass | Frederick | sous lieutenant | Uplandie |
| de Delwig | Henri Gustave | sous lieutenant | Jönköping |
| Rennerfelt | Jean | sous lieutenant | Gardes de Corps de Roi |
| Sass | Ch. Gustave | sous lieutenant | à la Suite |
| de Klinkowström | Leonard | sous lieutenant | à la Suite |
| Weibull | Christian | sous lieutenant | à la Suite |
| Lindorff | Gustave | porte etendard | hussards de Mörner |
| Fredrickson | Charles | sous lieutenant | Suder marine |
| baron Pfeiff | Alexandre | porte drapeau | Engelbrechten |
| Rangué | Louis | porte drapeau | Engelbrechten |
| Åkerstein | Niclas Harald | sous lieutenant | Ant..legère |
| Löwenadler | George Charles | sous lieutenant | à la Suite. " Entré a l' hôpital " |
| Freund | Frederick | Adjud..sous off. | Engelbrechten |
| According to a list of Swedish officers that were released in Brussels, also the following officers were prisoners of war. (Source: "Service Historique de L'Armée de Terre", France) | |||
| Nozelius | J. Eberhard? | sous lieutenant | à Bruxelles 22 Avril 1814 |
| Colle | Charles | sous lieutenant | à Bruxelles 22 Avril 1814 |
| Linn | Jean Olof | sous lieutenant | à Bruxelles 22 Avril 1814 |
| Caslin | Ber.. | sous lieutenant | à Bruxelles 22 Avril 1814 |
| Broberg | Gabriel | sous lieutenant | à Bruxelles 22 Avril 1814 |
| REMARK! For more exact spelling and the Swedish names of regiments: See also the corresponding Swedish list >> |
|||
| Sources: Archives: Service Historique de L'Armée de Terre, France Krigsarkivet (The Royal Archives of War), Stockholm, Suède National Archives (Riksarkivet), Stockholm Literature: Elgenstierna, Gustaf: Svenska Adelns Ättartavlor, Stockholm 1998 Updated 2001-05-28 |
|||