| Engine | |
| Type | 4-stroke, DOHC, liquid-cooled, 2 balancer shafts |
| Cylinder arrangement | Forward inclined parallel 2-cylinder |
| Valve arrangement | 5 valves/cyl, 3 inlet, 2 exhaust |
| Displacement | 849 cc |
| Bore x Stroke | 89.5 x 67.5 mm |
| Compression Ratio | 10.5:1 |
| Maximum Power | 79.7 bhp (58.6 kW) @ 7500 rpm |
| Maximum Torque | 8.55 kg-m (83.8 Nm) @ 6000 rpm |
| Starting System | Electric |
| Lubrication | Dry sump with separate oil tank, 2 gear driven oil pumps |
| Carburation | 2 x Mikuni BDST38 |
| Primary Reduction Ratio | 67/39 (1.718) |
| Secondary Reduction Ratio | 39/17 (2.294) |
| Clutch Type | Multiple disc, Wet |
| Transmission Type | Constant mesh 5-speed |
| Ignition System | T.C.I. Digital |
| Final Transmission | O-ring Chain (525) |
| Chassis | |
| Overall Length | 2070 mm |
| Overall Width | 700 mm |
| Overall Height | 1155 mm |
| Seat Height | 795 mm |
| Wheelbase | 1435 mm |
| Minimum ground clearance | 140 mm |
| Dry Weight | 190 kg |
| Frame Type | Steel Trellis |
| Caster Angle | 25º |
| Trail | 97 mm |
| Fuel Tank Capacity | 18 l |
| Front Suspension | 41 mm Telescopic Fork, Coil Spring, Oil damper |
| Rear Suspension | Link System, Coil Spring, Gas-Oil Damper (Boge) |
| Front Wheel and Tyre | MT3.50x17, 120/60 ZR17 |
| Front Wheel Travel | 120 mm |
| Rear Wheel and Tyre | MT5.00x17, 160/60 ZR17 |
| Rear Wheel Travel | 130 mm |
| Front Brake | Dual Discs, Ø 298 mm, 4-piston calipers |
| Rear Brake | Single Disc, Ø 245 mm, 2-piston caliper |
| Performance | |
| Top Speed | 230 kmph |
| 0 - 100 kmph | < 4 sec |