|
|
SÄSONG 1:
|
||
|
PROD. NR.
|
AVSNITT
|
STARDATE
|
| 801-802 | caretaker, del I & II | 48315.6 |
| 803 | parallax | 48439.7 |
| 804 | time and again | - |
| 805 | phage | 48532.4 |
| 806 | the cloud | 48546.2 |
| 807 | eye of the needle | 48579.4 |
| 808 | ex post facto | - |
| 809 | emanations | 48623.5 |
| 810 | prime factors | 48642.5 |
| 811 | state of flux | 48658.2 |
| 812 | heroes and demons | 48693.2 |
| 813 | cathexis | 48734.2 |
| 814 | faces | 48784.2 |
| 815 | jetrel | 48840.5 |
| 816 | learning curve | 48846.5 |
| 817 | projections | 48892.1 |
| 818 | elogium | 48921.3 |
| 819 | twisted | - |
| 820 | the 37's | 48975.1 |
|
SÄSONG 2:
|
||
|
PROD. NR.
|
AVSNITT
|
STARDATE
|
| 821 | initiations | 49005.3 |
| 822 | non sequitor | 49009.9 |
| 823 | parturition | 49019.1 |
| 824 | persistence of vision | 49037.2 |
| 825 | tattoo | 49101.3 |
| 826 | cold fire | 49176.5 |
| 827 | maneuvers | 49208.5 |
| 828 | resistence | 49234.1 |
| 829 | prototype | 49270.9 |
| 831 | alliances | 49337.4 |
| 832 | threshold | 49373.4 |
| 833 | meld | 49380.5 |
| 834 | dreadnought | 49399.9 |
| 830 | death wish | 49301.2 |
| 836 | lifesigns | 49504.3 |
| 835 | investigations | 49485.2 |
| 837 | deadlock | 49548.7 |
| 838 | innocence | 49555.5 |
| 839 | the thaw | 49610.3 |
| 840 | tuvix | 49655.2 |
| 841 | resolutions | 49690.1 |
| 842 | basics, del I | 49700.0 |
|
SÄSONG 3:
|
||
|
PROD. NR.
|
AVSNITT
|
STARDATE
|
| 846 | basics, del II | 50032.7 |
| 845 | flashback | 50126.4 |
| 847 | the chute | 50156.2 |
| 849 | the swarm | 50252.3 |
| 844 | false profits | 50074.3 |
| 848 | remember | 50203.1 |
| 843 | sacred ground | 50063.2 |
| 850 | future's end, del I | år 1996 |
| 851 | future's end, del II | 50312.5 |
| 852 | warlord | 50348.1 |
| 853 | the Q and the gray | 50384.2 |
| 854 | macrocosm | 50425.1 |
| 856 | fair trade | 50437.8 |
| 855 | alter ego | 50460.3 |
| 858 | coda | 50518.6 |
| 857 | blood fever | 50537.2 |
| 859 | unity | 50614.2 |
| 861 | darkling | 50693.2 |
| 860 | rise | 50567.4 |
| 862 | favourite son | 50589.1 |
| 863 | before and after | 50601.9 |
| 864 | real life | 50634.2 |
| 865 | distant origin | 50899.1 |
| 867 | worst case scenario | 50971.5 |
| 866 | displaced | 50912.4 |
| 868 | scorpion, del I | 51001.2 |
|
SÄSONG 4:
|
||
|
PROD. NR.
|
AVSNITT
|
STARDATE
|
| 869 | scorpion, del II | 51003.7 |
| 870 | the gift | - |
| 872 | day of honor | - |
| 871 | nemesis | 51082.4 |
| 873 | revulsion | 51186.2 |
| 874 | the raven | - |
| 875 | scientific method | 51244.3 |
| 876 | Year of hell, del I | 51268.4 |
| 877 | Year of hell, del II | 51425.4 |
| 878 | random thoughts | 51367.2 |
| 879 | concerning flight | 51386.4 |
| 880 | mortal coil | 51449.2 |
| 882 | waking moments | 51471.3 |
| 881 | message in a bottle | - |
| 883 | hunters | 51501.4 |
| 884 | prey | 51652.3 |
| 885 | retrospect | 51658.2 |
| 886 | the killing game, del I | - |
| 887 | the killing game, del II | 51715.2 |
| 888 | vis á vis | 51762.4 |
| 889 | the omega directive | 51781.2 |
| 890 | unforgettable | 51813.4 |
| 891 | living witness | - |
| 892 | demon | - |
| 893 | one | 51929.3 |
| 894 | hope and fear | 51978.2 |
|
SÄSONG 5:
|
||
|
PROD. NR.
|
AVSNITT
|
STARDATE
|
| 895 | night | 52081.2 |
| 896 | drone | - |
| 897 | extreme risk | - |
| 898 | in the flesh | 52136.4 |
| 899 | once upon a time | - |
| 901 | timeless | 52143.6 |
| 903 | infinite regress | 52188.7 |
| 900 | nothing human | - |
| 902 | thirty days | 52179.4 |
| 904 | counterpoint | - |
| 906 | latent image | - |
| 907 | bride of chaotica | - |
| 905 | gravity | 52438.9 |
| 909 | bliss | 52542.3 |
| 911 | dark frontier, del I | 52619.2 |
| 911 | dark frontier, del II | 52619.2 |
| 910 | the disease | - |
| 913 | course: oblivion | 52586.3 |
| 908 | the fight | - |
| 914 | think tank | - |
| 915 | juggernaut | - |
| 916 | someone to watch over me | - |
| 917 | 11.59 | - |
| 918 | relativity | - |
| 919 | warhead | - |
| 920 | equinox, del I | - |
|
SÄSONG 6:
|
||
|
PROD. NR.
|
AVSNITT
|
STARDATE
|
| 921 | Equinox, Part II | - |
| 922 | Survival Instinct | 53049.2 |
| 923 | Barge of the Dead | - |
| 924 | Tinker, Tenor, Doctor, Spy | - |
| 926 | Alice | - |
| 927 | Riddles | - |
| 925 | Dragon's Teeth | 53167.9 |
| 928 | One Small Step | 53292.7 |
| 929 | The Voyager Conspiracy | - |
| 930 | Pathfinder | - |
| 931 | Fair Haven | - |
| 933 | Blink of an Eye | - |
| 934 | Virtuoso | 53556.4 |
| 936 | Memorial | - |
| 932 | Tsunkatse | 53447.2 |
| 935 | Collective | - |
| 937 | Spirit Folk | - |
| 938 | Ashes To Ashes | - |
| 939 | Child's Play | - |
| 940 | Good Shepherd | - |
| 942 | Live Fast And Prosper | 53849.2 |
| 944 | Muse | - |
| 941 | Fury | - |
| 943 | Life Line | - |
| 945 | The Haunting Of Deck Twelve | - |
| 946 | Unimatrix Zero, Part 1 | - |
|
SÄSONG 7:
|
||
|
PROD. NR.
|
AVSNITT
|
STARDATE
|
| 947 | Unimatrix Zero, Part 2 | - |
|
|