|
Stamtavla för |
|
CH Suncat´s Reason To Belive |
|
Blodgrupp A |
| DK* Pasht´s Candy Man BRI d | DK* Syriam´s Chat Noirre BRI n | IC DK* Syriam´s Playboy BRI b | CH Bunni of Akis BRI b |
| Morgaine' s Pamela BRI c | |||
| Xenobia Joufflu BRI a | GIC Cattepoel´s Big Spender BRI a | ||
| Penny Rose Joufflu BRI a | |||
| CH DK* Pasht´s For Your Eyes Only BRI g | EC Leonard von Nednil BRI e | GIC Justinus von Nednil BRI e | |
| CH Cream-Hera v. Tonkav BRI e | |||
| EC Valhalla´s Röskva DM BRI a | EC DK*Klinterkongen Alexander BRI a | ||
| CH Nessie af Lundeskoven BRI a | |||
| Suncat´s Almost Unreal BRI f02 | EC Luddkolt´s Donald Dunvegan BRI a03 VAR | GIC Syriam´s Pavarotti BRI e03 | GIC Britsybe´s Tiger Boll BRI e03 |
| CH Serpil of Akis BRI g | |||
| EP & GIC Luddkolt´s Aurora Argyll BRI g | EP & IC S* Iliadens Idomeneus BRI a | ||
| EC Diadora´s Cream Juicy-Fruit BRI e | |||
| CH Suncat´s Sweet For My Sweet BRI f02 | CH S* Brittannica´s Long John Silver BRI n02 | GIC S* Esteticas Othello BRI a03 | |
| IDP* Mistral´s Gabriela BRI f | |||
| Suncat´s Lady Starlight BRI g03 | CH Pirot Tough Guy BRI e | ||
| Suncat´s Magical Chess BRI n03 |