| Leijonat | Näpäjä | 4 | - | 14 |
| Hammarby IF:s GF | IFAS Dynamite | 7 | - | 7 |
| FIFH Mighty Ducks | De Vlaamse Leeuw | 7 | - | 7 |
| Hammarby IF:s GF | Leijonat | 6 | - | 5 |
| Näpäjä | FIFH Mighty Ducks | 1 | - | 6 |
| De Vlaamse Leeuw | IFAS Dynamite | 3 | - | 13 |
| FIFH Mighty Ducks | Leijonat | 13 | - | 3 |
| IFAS Dynamite | Näpäjä | 8 | - | 9 |
| Hammarby IF:s GF | De Vlaamse Leeuw | 8 | - | 3 |
| IFAS Dynamite | FIFH Mighty Ducks | 2 | - | 8 |
| Näpäjä | Hammarby IF:s GF | 4 | - | 5 |
| Leijonat | De Vlaamse Leeuw | 6 | - | 9 |
| FIFH Mighty Ducks | Hammarby IF:s GF | 4 | - | 4 |
| De Vlaamse Leeuw | Näpäjä | 1 | - | 7 |
| Leijonat | IFAS Dynamite | 3 | - | 13 |
| De Vlaamse Leeuw | FIFH Mighty Ducks | 4 | - | 12 |
| Näpäjä | Leijonat | 15 | - | 5 |
| IFAS Dynamite | Hammarby IF:s GF | 9 | - | 6 |
| FIFH Mighty Ducks | Näpäjä | 3 | - | 3 |
| Leijonat | Hammarby IF:s GF | 4 | - | 10 |
| IFAS Dynamite | De Vlaamse Leeuw | 7 | - | 6 |
| Leijonat | FIFH Mighty Ducks | 4 | - | 11 |
| Näpäjä | IFAS Dynamite | 2 | - | 6 |
| De Vlaamse Leeuw | Hammarby IF:s GF | 3 | - | 11 |
| FIFH Mighty Ducks | IFAS Dynamite | 8 | - | 2 |
| Hammarby IF:s GF | Näpäjä | 9 | - | 4 |
| De Vlaamse Leeuw | Leijonat | 10 | - | 6 |
| Hammarby IF:s GF | FIFH Mighty Ducks | 1 | - | 4 |
| Näpäjä | De Vlaamse Leeuw | 9 | - | 5 |
| IFAS Dynamite | Leijonat | 15 | - | 5 |
| 1 | FIFH Mighty Ducks | Sweden |
| 2 | Hammarby IF:s GF | Sweden |
| 3 | IFAS Dynamite | Sweden |
| 4 | Näpäjä | Finland |
| 5 | De Vlaamse Leeuw | Netherlands / Belgium |
| 6 | Leijonat | Finland |
| Semifinal | ||||
| FIFH Mighty Ducks | Näpäjä | 6 | - | 4 |
| Hammarby IF:s GF | IFAS Dynamite | 4 | - | 3 |
| Final | ||||
| FIFH Mighty Ducks | Hammarby IF:s GF | 6 | - | 2 |
| Back to index page | Back to main Marathon Goalball page. |
| Last updated 28 December 2005 by Sivert Sivertsen | |